If you are an international student interested in studying in English abroad, then you are in the right place.
The Study Abroad Guide provides the most comprehensive ranking and guide to Engelstalige programma's worldwide.
Land | International Students | Engelstalige programma's |
---|---|---|
Taiwan | 127,000 | 200 |
Verenigd Koninkrijk | 450,000 | 18,300 |
Lithuania | 175,100 | 350 |
Spanje | 75,000 | 200 |
Sweden | 40,000 | 768 |
Estland | 4,600 | 250 |
Frankrijk | 350,000 | 1,100 |
Romania | 25,000 | 280 |
Switzerland | 40,000 | 900 |
Holland | 122,000 | 2,100 |
Duitsland | 375,000 | 1,000 |
Russia | 244,000 | 500 |
Latvia | 73,000 | 282 |
USA | 1,100,000 | 34,000 |
Italië | 32,000 | 330 |
Hungary | 28,000 | 526 |
Australia | 350,472 | 10,300 |
China | 489,200 | 400 |
Portugal | 42,000 | 200 |
Oostenrijk | 87,000 | 260 |
Belgium | 90,000 | 200 |
Slovenia | 5,000 | 100 |
Denemarken | 22,000 | 600 |
Israel | 11,000 | 229 |
Malta | 1,000 | 300 |
Turkey | 118,000 | 15 |
Luxembourg | 3,319 | 400 |
Malaysia | 93,000 | 600 |
Ireland | 13,500 | 5,403 |
Greece | 27,777 | 50 |
Polen | 72,000 | 800 |
Monaco | 400 | 5 |
Cyprus | 33,127 | 200 |
If you would like to contribute new figures or data to our research, neem contact op.